Plant inventory no.188
Material type: TextSeries: Agricultural research servicePublication details: USA Department of Agriculture n.d.Description: Part.2 (608p.)DDC classification:
TextSeries: Agricultural research servicePublication details: USA Department of Agriculture n.d.Description: Part.2 (608p.)DDC classification: - R 016.58115 U58P.188.2
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | 
|---|---|---|---|---|---|---|
|  References | Govind Ballabh Pant University of Agriculture and Technology | R 016.58115 U58P.188.2 (Browse shelf(Opens below)) | Available | 127104 | ||
|  References | Govind Ballabh Pant University of Agriculture and Technology | R 016.58115 U58P.185 (Browse shelf(Opens below)) | Available | 126653 | ||
|  References | Govind Ballabh Pant University of Agriculture and Technology Reference | R 016.58115 U58P.187 (Browse shelf(Opens below)) | Available | 127103 | ||
|  References | Govind Ballabh Pant University of Agriculture and Technology Reference | R 016.58115 U58P.188.1:2 (Browse shelf(Opens below)) | Available | 127433 | ||
|  References | Govind Ballabh Pant University of Agriculture and Technology Reference | R 016.58115 U58P.188.1 (Browse shelf(Opens below)) | Available | 127432 | ||
|  References | Govind Ballabh Pant University of Agriculture and Technology | R 016.58115 U58P.188.2 (Browse shelf(Opens below)) | Available | 216151 | ||
|  References | Govind Ballabh Pant University of Agriculture and Technology | R 016.58115 U58P.188.2 :2 (Browse shelf(Opens below)) | :2 | Available | 216152 | 
Browsing Govind Ballabh Pant University of Agriculture and Technology shelves Close shelf browser (Hides shelf browser)
|   |   | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||
| R 016.58113 R667N Nutritional value of indigenous wild plants | R 016.58115 H392B A Bibliography of crop genetic resources | R 016.58115 S989G Genetic research and education: 5current trends and the next fifty years:papers | R 016.58115 U58P.185 Plant inventory no.188 | R 016.58115 U58P.187 Plant inventory no.188 | R 016.58115 U58P.188.2 Plant inventory no.188 | R 016.58115 U58P.188.2 :2 Plant inventory no.188 | 
Contents:pt.2 Plant material introduced, July 1 to December 31, 1980 (Nos 443014 to 452071)
There are no comments on this title.